JULY 16, 2005   ELECTION
Official Results
Proposition #1
0.6% renewal for
waste management
  Proposition #2
0.4% for roads
PRECINCT PRECINCT LOCATION FOR AGAINST   FOR AGAINST
1 QUITMAN VILLAGE HALL 15 7   15 7
2 QUITMAN VILLAGE HALL 28 7   28 7
3 QUITMAN FIRE STATION 16 14   14 16
4 CLAY FIRE STATION 20 10   19 11
5 VERNON FIRE STATION 35 14   32 17
05A VERNON FIRE STATION 0 1   0 1
6 EROS VILLAGE HALL 19 4   20 3
7 EROS VILLAGE HALL 19 4   18 6
8 CHATHAM TOWN HALL 18 4   18 4
08A CHATHAM TOWN HALL 4 0   3 1
9 CHATHAM TOWN HALL 28 12   27 11
10 WARD 4 FIRE STATION 37 14   38 13
11 WARD 4 FIRE STATION 71 21   70 21
13 MCDONALD RECREATION CENTER 33 12   33 12
14A HODGE FIRE STATION 8 6   7 7
15 NORTH HODGE VILLAGE HALL 12 10   12 10
16 EAST HODGE VILLAGE HALL 30 4   31 3
17 HODGE FIRE STATION 21 11   21 11
17A HODGE FIRE STATION 5 2   5 2
18 HODGE FIRE STATION 15 5   15 5
19 JONESBORO-HODGE HIGH SCHOOL 28 11   29 10
19A JONESBORO-HODGE HIGH SCHOOL 5 1   5 1
19B JONESBORO-HODGE HIGH SCHOOL 7 1   8 0
20 HAWK SCHOOL 8 0   8 0
20A HAWK SCHOOL 24 4   24 3
22 JONESBORO-HODGE MIDDLE SCHOOL 35 10   34 10
24 WARD 4 FIRE STATION 0 0   0 0
25 SOUTHSIDE SCHOOL 99 18   95 21
26A SOUTHSIDE SCHOOL 1 0   1 0
  ABSENTEE VOTES 17 2   16 2
  TOTAL VOTES: 658 209   646 215
Results are best viewed with Microsoft Internet Explorer©
To update results as they come in, click on the "Refresh" button in your browser, or press "F5".