JULY 16, 2005   ELECTION
Official Results
Jonesboro Fire Protection District #1 Parcel Fee Renewal
PRECINCT PRECINCT LOCATION FOR AGAINST
1 QUITMAN VILLAGE HALL 0 0
2 QUITMAN VILLAGE HALL 0 0
3 QUITMAN FIRE STATION 0 0
4 CLAY FIRE STATION 0 0
5 VERNON FIRE STATION 0 0
05A VERNON FIRE STATION 0 0
6 EROS VILLAGE HALL 0 0
7 EROS VILLAGE HALL 0 0
8 CHATHAM TOWN HALL 0 0
08A CHATHAM TOWN HALL 0 0
9 CHATHAM TOWN HALL 0 0
10 WARD 4 FIRE STATION 0 0
11 WARD 4 FIRE STATION 0 0
13 MCDONALD RECREATION CENTER 16 6
14A HODGE FIRE STATION 0 0
15 NORTH HODGE VILLAGE HALL 0 0
16 EAST HODGE VILLAGE HALL 0 0
17 HODGE FIRE STATION 0 0
17A HODGE FIRE STATION 0 0
18 HODGE FIRE STATION 0 0
19 JONESBORO-HODGE HIGH SCHOOL 6 0
19A JONESBORO-HODGE HIGH SCHOOL 0 0
19B JONESBORO-HODGE HIGH SCHOOL 0 0
20 HAWK SCHOOL 5 0
20A HAWK SCHOOL 0 0
22 JONESBORO-HODGE MIDDLE SCHOOL 12 1
24 WARD 4 FIRE STATION 0 0
25 SOUTHSIDE SCHOOL 36 13
26A SOUTHSIDE SCHOOL 0 0
  ABSENTEE VOTES 7 0
  TOTAL VOTES: 82 20
Results are best viewed with Microsoft Internet Explorer©
To update results as they come in, click on the "Refresh" button in your browser, or press "F5".